N. | Team | W | L | KD + KO |
---|---|---|---|---|
1 | ![]() | 7 | 2 | 12 |
2 | ![]() | 7 | 2 | 7 |
3 | ![]() | 4 | 4 | 5 |
4 | ![]() | 4 | 5 | 5 |
5 | ![]() | 2 | 5 | 4 |
6 | ![]() | 2 | 6 | 9 |
Atlanta Attack vs LA TenGoose FULL FIGHT Highlights | Week 4
Week 5 - ATLANTA Attack Weigh-Ins
N. | Team | W | L | KD + KO |
---|---|---|---|---|
1 | ![]() | 7 | 2 | 12 |
2 | ![]() | 7 | 2 | 7 |
3 | ![]() | 4 | 4 | 5 |
4 | ![]() | 4 | 5 | 5 |
5 | ![]() | 2 | 5 | 4 |
6 | ![]() | 2 | 6 | 9 |
Atlanta Attack vs LA TenGoose FULL FIGHT Highlights | Week 4
Week 5 - ATLANTA Attack Weigh-Ins